Confectioners, Cigar Dealers & Dressmakers
From the late 19th-century into the 1950s, Alexandria’s city directories denoted African Americans with a “c” or an asterisk. Richmond’s Directory of Alexandria for 1897-98 used an asterisk for the following individuals in the business listings, indicating that these barbers, grocers and other business people were African American.
Last Name | First Name | Address | Business/Occupation |
Baltimore | Frank | 204 North Fayette St | Cigar Dealer |
Bell | Carrie | 120 North West St | Dressmaker |
Bentley | Richard W. | 313 North Patrick St | Coal & Wood |
Boteler | Harry B. | 716 North Henry St | Coal & Wood |
Botts | Joseph | 718 North Washington St | Florist |
Bowley | Samuel T. | 439 South Columbus St | Eating House |
Braxton | Ella | 320 North Fairfax St | Eating House |
Brown | Henry | 115 North St. Asaph St | Dyer & Scourer |
Burke | Wilhelmina G. | 207 South Washington St | Nurse |
Bush | John | 318 South Columbus St | Tailor |
Chapman | Louisa P. | 821 Queen St | Dressmaker |
Clark | Robert B. | 716 North Washington St | Boot & Shoe Makers & Repairers |
Clark | Ellen | 1320 Prince St | Eating House |
Coleman & Davis | 1005 Wolfe St | Milk Dealer | |
Diggs | William | 312 North Fairfax St | Barber |
Dudley | Edward W. | 1010 North Columbus St | Confectioner |
Dulany & Son | 504 King St | Barber | |
Dutton | Arthur | 115 South Union St | Barber |
Frazier | Ernest J. | 622 South Washington St | Coal & Wood |
Gaines | Robert | 220 North Fayette St | Boot & Shoe Makers & Repairers |
Gray | Charles | 432 South Columbus St | Boot & Shoe Makers & Repairers |
Hammond | William M. | 104 South Washington St | Barber |
Hammond | Hattie F. | 624 South Washington St | Notions |
Hill | Edmund | 1012 Wythe St | Grocer |
Hollinger | Williams | Stall 3, Market Square | Produce Dealer |
Holmes | Cora L. | 533 South Columbus St | Grocer |
Jackson | Charles | 1007 Wolfe St | Boot & Shoe Makers & Repairers |
Jackson | Samuel C. | 1406 King St | Boot & Shoe Makers & Repairers |
Jackson | Charles F. | North Royal St extended | Grocer |
Jackson | W.N. | 200 North Payne St | Grocer |
Jenkins | Robert | 301 South Union St | Stoves & Tinware |
Johnson | Albert | 814 Duke St | Physician |
Jones | John | 510 North Alfred St | Gun & Locksmith |
Key | Charles | 204 North Fayette St | Cigar Dealer |
King | George T. | 104 South Peyton St | Barber |
Lawson | Josephus | 1121 Queen St | Grocer |
Lucas | Benjamin F. | 206 North Fayette St | Barber |
Lumpkins | Gustavus | 810 Queen St | Boot & Shoe Makers & Repairers |
Madden Bros. | 913 Duke St | Tinner | |
Madella | William H. | 217 South Alfred Stret | Physician |
Norris | Abraham L. | 319 Cameron St | Barber |
Norris | Abraham L. | 319 Cameron St | Billiards & Pool |
Norris | Oliver | Franklin & S Patrick Sts | Blacksmiths & Wheelwrights |
Parker | Charles L. | 231 North Henry St | Barber |
Poindexter | John A. | 638 South Columbus St | Grocer |
Richardson | Sandy | 1210 Cameron St | Meat Market |
Robinson | Magnus L. | 606 Gibbon St | Publisher |
Ross & Thompson | 1025 King St | Barber | |
Shackelford | Anna | foot of Oronoco St | Eating House |
Spence | Gilson | 1219 Cameron St | Boot & Shoe Makers & Repairers |
Tancil & Shelton | 427 King St | Barber | |
Terrell | Thomas | S Washington & Wilkes Sts | Boot & Shoe Makers & Repairers |
The Leader | 606 Gibbon St | Newspapers & Periodicals | |
Thomas | John H. | 1316 Prince St | Blacksmiths & Wheelwrights |
Triplett | Arthur H. | 116 North Royal St | Barber |
Watson | James W. | 123 North Fayette St | Eating House |
Webb | Strother W. | 428 North Patrick St | Boot & Shoe Makers & Repairers |
West | Kate | 222 1/2 South West St | Confectioner |
Whiting | William H. | 517 Gibbon St | Coal & Wood |
Whiting | William H. | 517 Gibbon St | Grocer |
Wright | Lucinda | 111 South Union St | Eating House |
I'm so envious that you live in my old area. Your list is interesting and I was hoping to find a 420 South St. Asaph St., but no luck! Interesting post. Thanks you.
ReplyDelete